KEY BOXES / KEY BOARDS
| Item # | Item Name | Overall Height | Overall Width | Overall Depth |
| KEY-14 | 14 KEY, 22 GAUGE KEYBOX WITH LOCK | 11 1/2 Inches | 8 Inches | 2 1/4 Inches |
| KEY-28 | 28 KEY, 22 GAUGE KEYBOX WITH LOCK | 11 1/2 Inches | 8 Inches | 2 1/4 Inches |
| KEY-40 | 40 KEY, 22 GAUGE KEYBOX WITH LOCK | 13 Inches | 10 Inches | 2 1/4 Inches |
| KEY-47 | 47 KEY, 22 GAUGE KEYBOX WITH LOCK | 20 Inches | 15 Inches | 3 Inches |
| KEYBOARD-26 | 26 KEY, 22 GAUGE FLAT BOARD WITH KEY HOOKS | 17 1/2 Inches | 16 Inches | 5/8 Inches |
| KEYBOARD-51 | 51 KEY, 22 GAUGE FLAT BOARD WITH KEY HOOKS | 25 1/2 Inches | 20 1/2 Inches | 5/8 Inches |
| KEYBOARD-110 | 110 KEY, 22 GAUGE FLAT BOARD WITH KEY HOOKS | 48 Inches | 24 Inches | 5/8 Inches |
KEYHOOK RACKS
| ITEM # | SUGGESTED CARD HEIGHT | OPENING WIDTH | CAPACITY | EXPOSURE | POCKET DEPTH | OVERALL WIDTH | OVERALL HEIGHT | DEPTH FRONT-BACK |
| 171-K2 | 6 1/2 | 12 3/4 | 18 | 1 3/8 | 5 | 17 1/4 | 30 | 2 1/2 |
| 172-K2 | 8 | 12 3/4 | 12 | 1 7/8 | 6 | 17 1/4 | 30 | 2 1/2 |
| 172-4SL-K2 | 8 | 12 3/4 | 12 | 1 7/8 | 6 | 17 1/4 | 15 | 2 1/2 |
| 172-6SL-K2 | 8 | 12 3/4 | 12 | 1 7/8 | 6 | 17 1/4 | 18 3/4 | 2 1/2 |
| 172L-K2 | 8 | 15 1/4 | 12 | 1 7/8 | 6 | 19 3/4 | 30 | 2 1/2 |
| 173-K2 | 8 | 9 3/4 | 12 | 1 7/8 | 6 | 14 1/4 | 30 | 2 1/2 |
| 174-K2 | 11 | 9 3/4 | 12 | 1 3/4 | 9 | 14 1/4 | 30 1/2 | 2 1/2 |
| 174-4SL-K2 | 11 | 9 3/4 | 12 | 1 3/4 | 9 | 14 1/4 | 16 1/2 | 2 1/2 |
| 174-6SL-K2 | 11 | 9 3/4 | 12 | 1 3/4 | 9 | 14 1/4 | 20 | 2 1/2 |
| 200-K2 | 11 | 9 1/2 | 12 | 1 7/8 | 9 | 14 | 32 1/2 | 2 1/2 |
| 201-K2 | 11 | 9 1/2 | 18 | 1 7/8 | 9 | 14 | 43 3/4 | 2 1/2 |
| 202-K2 | 8 1/2 | 12 | 12 | 1 7/8 | 6 1/2 | 16 1/2 | 30 | 2 1/2 |
| 203-K2 | 8 1/2 | 12 | 18 | 1 7/8 | 6 1/2 | 16 1/2 | 41 1/4 | 2 1/2 |
| 204-K2 | 11 | 9 1/2 | 4 | 5 | 8 | 14 | 30 | 2 1/2 |
| 206-K2 | 11 | 9 1/2 | 6 | 5 | 8 | 14 | 40 | 2 1/2 |









